Round 3
1 May 2022
Wodonga - Vic
MAXXIS MX3
Practice/Qualifying
 
PROVISIONAL SPLIT TIMES
Date: 01/05/22 Started at: 08:33:04
Event: Q02 Laps: 20 Min
Weather: Sunny - Temp: 8.5C Starters: 47
Track: Good Printed at: 9:00
Lap Split 1 Split 2 Split 3 Lap Time     Lap Split 1 Split 2 Split 3 Lap Time
9 Blake WALDON (NSW) (35th) 62 Ryan ALEXANDERSON (QLD) (5th)
1 49.925 55.174 44.098 2:29.197 1 30.126 44.598 33.871 1:48.595
2 50.194 45.857 32.449 2:08.500 2 41.048 40.573 29.137 1:50.758
3 42.466 47.504 31.415 2:01.385 3 37.095 40.899 29.051 1:47.045
4 46.728 49.726 32.786 2:09.240 4 38.275 39.931 28.783 1:46.989
5 41.529 49.190 32.862 2:03.581 5 37.141 44.215 33.927 1:55.283
6 39.132 41.965 32.201 1:53.298 6 38.017 44.695 35.124 1:57.836
7 52.900 48.912 36.406 2:18.218 7 36.748 40.910 29.559 1:47.217
8 43.617 48.057 34.648 2:06.322 8 36.501 40.214 28.632 1:45.347
9 40.949 43.036 32.076 1:56.061 9 36.834 39.953 28.294 1:45.081
10 1:14.216 47.179 33.602 2:34.997 10 45.819 44.748 30.322 2:00.889
  11 37.507 40.182 28.828 1:46.517
12 Jack BYRNE (TAS) (31th)  
1 49.242 56.180 40.571 2:25.993 66 Kayden MINEAR (WA) (8th)
2 47.730 44.759 31.858 2:04.347 1 44.975 50.132 36.723 2:11.830
3 41.763 47.515 32.167 2:01.445 2 43.563 42.040 30.320 1:55.923
4 41.055 42.463 30.435 1:53.953 3 38.336 41.693 29.178 1:49.207
5 39.475 42.042 30.804 1:52.321 4 37.810 41.183 29.746 1:48.739
6 39.366 42.961 30.676 1:53.003 5 38.603 40.955 29.280 1:48.838
7 38.981 42.225 30.814 1:52.020 6 43.610 42.341 31.893 1:57.844
8 39.257 42.309 31.361 1:52.927 7 37.100 40.108 28.642 1:45.850
9 39.938 42.600 30.787 1:53.325 8 37.054 39.765 28.933 1:45.752
10 39.450 42.174 30.210 1:51.834 9 52.039 45.108 29.301 2:06.448
11 40.157 42.233 31.777 1:54.167 10 38.003 42.357 30.264 1:50.624
  11 37.359 39.955 29.378 1:46.692
15 Nicholas MEDSON (VIC) (28th)  
1 45.560 50.618 42.757 2:18.935 77 Jiraj WANNALAK (VIC) (19th)
2 44.731 44.297 32.629 2:01.657 1 1:19.412 50.102 37.943 2:47.457
3 41.686 45.062 30.928 1:57.676 2 46.131 45.899 31.860 2:03.890
4 40.756 43.625 31.761 1:56.142 3 42.632 46.257 30.603 1:59.492
5 42.249 41.653 31.192 1:55.094 4 39.663 41.970 29.820 1:51.453
6 39.919 42.159 30.823 1:52.901 5 39.951 41.589 29.684 1:51.224
7 38.982 41.427 30.742 1:51.151 6 44.695 48.571 33.073 2:06.339
8 39.483 42.834 30.287 1:52.604 7 37.679 41.376 30.160 1:49.215
9 39.319 42.675 30.944 1:52.938 8 38.510 1:03.555 34.917 2:16.982
10 40.773 44.062 32.853 1:57.688 9 38.420 41.846 29.091 1:49.357
11 39.223 45.837 32.282 1:57.342 10 50.966 51.629 37.924 2:20.519
   
16 Nate HICKS (VIC) (45th) 82 Cambell WILLIAMS (NSW) (1st)
1 53.003 54.297 40.395 2:27.695 1 34.260 47.722 35.134 1:57.116
2 50.245 49.555 35.414 2:15.214 2 40.197 41.117 29.085 1:50.399
3 47.875 49.145 59.642 2:36.662 3 37.324 40.242 31.245 1:48.811
4 2:38.505 46.491 33.927 3:58.923 4 37.390 47.310 32.608 1:57.308
5 43.584 47.083 35.064 2:05.731 5 39.859 44.372 29.559 1:53.790
6 3:33.118 48.647 36.996 4:58.761 6 46.540 43.859 29.674 2:00.073
7 46.278 47.380 34.106 2:07.764 7 35.630 38.608 28.364 1:42.602
  8 49.758 57.332 36.692 2:23.782
17 Cody KILPATRICK (NSW) (25th) 9 34.979 39.558 28.834 1:43.371
1 41.655 49.297 38.169 2:09.121 10 50.198 49.159 31.094 2:10.451
2 46.761 45.658 31.931 2:04.350 11 35.721 39.585 28.917 1:44.223
3 41.042 45.057 31.226 1:57.325  
4 42.144 43.037 30.940 1:56.121 111 Justin HARROW (NSW) (29th)
5 39.339 42.515 31.446 1:53.300 1 1:06.271 53.414 39.157 2:38.842
6 39.071 41.903 29.759 1:50.733 2 46.583 47.361 32.414 2:06.358
7 38.695 42.182 30.906 1:51.783 3 41.269 43.887 34.839 1:59.995
8 40.436 41.262 30.184 1:51.882 4 47.415 45.185 31.780 2:04.380
9 40.777 44.529 31.744 1:57.050 5 42.410 44.992 32.434 1:59.836
10 39.304 41.309 30.843 1:51.456 6 39.069 41.601 30.485 1:51.155
11 38.960 41.800 31.282 1:52.042 7 46.364 51.693 38.544 2:16.601
  8 1:22.183 2:45.067 45.226 4:52.476
18 Myles GILMORE (WA) (10th) 9 1:24.130 48.139 34.729 2:46.998
1 59.922 53.569 39.390 2:32.881  
2 48.784 47.045 31.198 2:07.027 151 Aiden BLOOM (TAS) (47th)
3 40.963 43.557 32.418 1:56.938 1 36.826 50.670 38.886 2:06.382
4 41.460 46.488 32.849 2:00.797 2 49.115 46.835 33.548 2:09.498
5 40.562 42.192 29.393 1:52.147 3 46.765 48.208 34.671 2:09.644
6 37.583 41.870 29.541 1:48.994  
7 37.062 43.996 29.685 1:50.743 185 Ryley FITZPATRICK (QLD) (15th)
8 36.841 40.815 28.458 1:46.114 1 37.323 49.683 38.529 2:05.535
9 49.553 49.977 47.389 2:26.919 2 44.852 41.315 29.851 1:56.018
10 37.208 39.396 29.808 1:46.412 3 38.487 54.609 30.906 2:04.002
  4 40.346 41.209 29.536 1:51.091
21 Matthew PELUSO (VIC) (36th) 5 38.383 47.580 33.878 1:59.841
1 44.355 55.735 40.965 2:21.055 6 37.709 41.440 33.618 1:52.767
2 47.326 45.547 34.338 2:07.211 7 37.674 40.423 29.882 1:47.979
3 41.326 44.785 32.662 1:58.773 8 37.429 40.466 30.245 1:48.140
4 41.912 44.758 32.779 1:59.449 9 37.482 40.522 29.583 1:47.587
5 43.973 44.082 33.149 2:01.204 10 43.257 42.951 30.944 1:57.152
6 39.956 45.093 36.030 2:01.079 11 38.510 40.986 30.802 1:50.298
7 39.863 42.247 31.521 1:53.631  
8 40.012 42.872 31.560 1:54.444 202 Connor ROSSANDICH (NSW) (11th)
9 41.734 43.587 32.312 1:57.633 1 49.485 54.419 41.710 2:25.614
10 40.412 43.294 32.230 1:55.936 2 47.067 42.689 33.351 2:03.107
  3 40.720 42.105 31.307 1:54.132
22 Connor TOWILL (NSW) (2nd) 4 38.575 41.480 31.294 1:51.349
1 1:11.083 54.022 40.020 2:45.125 5 39.858 40.450 30.675 1:50.983
2 45.419 46.453 30.327 2:02.199 6 37.939 39.950 30.402 1:48.291
3 40.471 44.608 31.068 1:56.147 7 37.774 41.079 37.548 1:56.401
4 41.858 41.511 29.073 1:52.442 8 37.273 39.915 29.170 1:46.358
5 36.919 42.815 30.651 1:50.385 9 46.733 47.247 32.740 2:06.720
6 35.890 39.095 39.039 1:54.024 10 37.569 40.288 29.257 1:47.114
7 36.253 39.416 29.015 1:44.684 11 44.871 41.918 32.955 1:59.744
8 36.627 40.227 29.510 1:46.364  
9 35.759 39.718 28.434 1:43.911 204 Liam OWENS (QLD) (12th)
10 36.888 50.878 32.120 1:59.886 1 39.273 48.035 37.389 2:04.697
11 36.303 39.338 29.009 1:44.650 2 1:10.528 42.569 31.259 2:24.356
  3 41.887 46.666 32.859 2:01.412
23 Byron DENNIS (NSW) (3rd) 4 40.976 53.479 44.649 2:19.104
1 37.357 50.936 34.874 2:03.167 5 42.097 52.015 41.721 2:15.833
2 41.961 41.453 30.921 1:54.335 6 37.951 40.453 28.731 1:47.135
3 40.207 41.565 29.532 1:51.304 7 53.262 48.767 31.217 2:13.246
4 38.146 40.898 29.068 1:48.112 8 38.366 40.293 31.024 1:49.683
5 38.533 44.280 29.532 1:52.345 9 37.832 40.231 28.775 1:46.838
6 40.020 41.096 30.036 1:51.152 10 37.827 40.056 29.159 1:47.042
7 36.885 39.186 29.831 1:45.902  
8 36.681 39.059 29.703 1:45.443 211 Deacon PAICE (WA) (23th)
9 37.031 54.777 29.072 2:00.880 1 1:01.327 52.646 42.099 2:36.072
10 36.447 39.699 28.597 1:44.743 2 46.312 48.416 31.867 2:06.595
11 37.368 40.410 29.611 1:47.389 3 39.884 43.655 31.601 1:55.140
  4 42.173 42.482 32.385 1:57.040
25 Jyle CAMPBELL (NSW) (20th) 5 41.519 43.331 31.329 1:56.179
1 37.189 51.484 36.514 2:05.187 6 38.522 42.259 30.672 1:51.453
2 44.638 43.958 30.735 1:59.331 7 39.190 41.372 29.904 1:50.466
3 40.418 42.168 31.474 1:54.060 8 39.626 41.535 29.988 1:51.149
4 40.857 42.009 29.832 1:52.698 9 38.473 41.034 30.337 1:49.844
5 38.596 42.525 30.053 1:51.174 10 44.468 45.172 33.355 2:02.995
6 41.627 46.296 31.758 1:59.681 11 39.315 42.194 34.240 1:55.749
7 38.097 41.869 30.458 1:50.424  
8 38.045 41.998 29.451 1:49.494 227 Finley MANSON (NSW) (14th)
9 37.663 42.730 30.662 1:51.055 1 38.529 50.963 38.610 2:08.102
10 38.502 41.928 30.026 1:50.456 2 44.514 43.683 30.489 1:58.686
11 49.417 43.159 31.472 2:04.048 3 41.299 43.507 33.152 1:57.958
  4 40.446 45.608 31.076 1:57.130
27 Seth BURCHELL (NSW) (16th) 5 1:40.218 50.250 35.516 3:05.984
1 1:07.507 51.624 38.251 2:37.382 6 37.725 41.878 30.642 1:50.245
2 46.526 51.148 34.005 2:11.679 7 40.089 41.801 30.760 1:52.650
3 40.923 44.287 30.606 1:55.816 8 37.237 41.507 28.427 1:47.171
4 44.860 44.472 32.840 2:02.172 9 43.903 47.886 30.653 2:02.442
5 39.446 46.716 33.653 1:59.815 10 37.630 41.420 30.890 1:49.940
6 37.792 40.500 29.408 1:47.700  
7 37.608 41.850 29.601 1:49.059 242 Brodie O'MELEY (NSW) (40th)
8 44.572 46.244 32.776 2:03.592 1 38.520 51.352 37.431 2:07.303
9 38.495 41.082 29.269 1:48.846 2 47.058 45.873 31.950 2:04.881
10 48.799 45.380 32.256 2:06.435 3 41.821 43.481 31.103 1:56.405
  4 41.867 43.311 31.783 1:56.961
28 Cooper HOLROYD (NSW) (9th) 5 2:24.168 45.565 31.488 3:41.221
1 32.665 46.402 33.386 1:52.453 6 40.709 42.761 31.439 1:54.909
2 41.203 41.706 30.008 1:52.917 7 53.517 45.650 32.630 2:11.797
3 38.187 40.554 28.849 1:47.590 8 1:42.871 42.960 31.556 2:57.387
4 38.637 40.747 29.846 1:49.230 9 40.415 42.498 31.808 1:54.721
5 1:06.401 45.234 33.375 2:25.010  
6 40.088 47.443 30.937 1:58.468 267 Kynan ROSSANDICH (NSW) (43th)
7 36.573 40.287 28.986 1:45.846 1 48.206 1:02.056 41.028 2:31.290
8 36.837 41.377 28.529 1:46.743 2 49.939 48.932 36.018 2:14.889
9 38.480 40.957 28.815 1:48.252 3 44.704 47.053 33.607 2:05.364
10 40.804 41.525 30.771 1:53.100 4 46.886 48.042 35.596 2:10.524
11 37.479 40.267 29.519 1:47.265 5 42.422 44.097 33.476 1:59.995
  6 40.285 43.544 31.967 1:55.796
29 Connar ADAMS (VIC) (34th) 7 42.690 48.109 34.256 2:05.055
1 35.298 49.294 37.563 2:02.155 8 41.512 43.068 30.674 1:55.254
2 45.482 43.251 31.848 2:00.581 9 40.322 45.752 30.826 1:56.900
3 39.492 43.897 32.001 1:55.390 10 40.157 44.910 31.290 1:56.357
4 2:02.703 42.932 32.963 3:18.598  
5 39.850 43.461 31.586 1:54.897 276 Hixson McINNES (NSW) (21th)
6 40.017 43.172 30.771 1:53.960 1 34.709 47.781 37.061 1:59.551
7 39.243 43.149 30.595 1:52.987 2 43.912 41.272 30.726 1:55.910
8 39.875 42.469 30.860 1:53.204 3 40.244 44.531 31.230 1:56.005
9 39.729 43.728 31.139 1:54.596 4 1:36.578 42.983 30.271 2:49.832
10 42.493 42.630 32.228 1:57.351 5 41.901 43.531 29.841 1:55.273
  6 38.991 41.456 30.278 1:50.725
36 Billy CAMERON (VIC) (27th) 7 38.613 41.519 29.468 1:49.600
1 43.840 48.067 37.461 2:09.368 8 38.252 42.012 30.004 1:50.268
2 45.315 42.360 31.339 1:59.014 9 44.405 41.783 30.172 1:56.360
3 39.830 43.800 31.058 1:54.688 10 39.512 41.582 30.388 1:51.482
4 39.260 43.848 29.955 1:53.063 11 40.535 42.315 31.016 1:53.866
5 1:44.215 43.618 31.561 2:59.394  
6 38.249 42.486 30.387 1:51.122 280 Jake HUDDLESTON (VIC) (46th)
7 39.576 42.566 31.732 1:53.874 1 52.646 59.388 43.420 2:35.454
8 38.975 41.798 30.248 1:51.021 2 52.174 53.248 40.753 2:26.175
9 39.859 44.346 31.589 1:55.794 3 46.268 47.202 38.201 2:11.671
10 38.965 42.995 31.224 1:53.184 4 47.434 46.399 35.944 2:09.777
  5 43.460 47.123 41.062 2:11.645
38 Thynan KEAN (VIC) (4th) 6 45.071 49.208 35.581 2:09.860
1 32.091 44.776 33.921 1:50.788 7 43.426 47.369 37.298 2:08.093
2 40.551 40.695 29.104 1:50.350 8 47.273 47.283 35.791 2:10.347
3 38.741 39.478 28.778 1:46.997 9 44.673 46.137 39.692 2:10.502
4 38.491 40.587 30.873 1:49.951  
5 39.379 43.096 30.107 1:52.582 292 Cooper NICHOLSON (NSW) (22th)
6 37.982 44.616 32.939 1:55.537 1 40.430 53.976 40.796 2:15.202
7 37.456 42.772 29.066 1:49.294 2 46.801 44.732 33.945 2:05.478
8 39.120 42.298 30.612 1:52.030 3 46.468 1:03.042 33.093 2:22.603
9 36.074 39.851 28.900 1:44.825 4 37.880 42.040 30.416 1:50.336
10 37.076 39.931 28.929 1:45.936 5 1:04.418 48.415 33.731 2:26.564
11 43.789 42.620 30.571 1:56.980 6 39.164 41.485 30.120 1:50.769
  7 1:04.687 59.285 40.163 2:44.135
42 Jet ALSOP (QLD) (7th) 8 38.733 40.680 30.306 1:49.719
1 39.740 50.749 35.951 2:06.440 9 1:01.257 1:04.357 48.984 2:54.598
2 44.287 43.966 31.107 1:59.360  
3 39.737 43.398 30.293 1:53.428 294 Koby HANTIS (NSW) (18th)
4 40.342 40.210 29.070 1:49.622 1 1:06.182 53.159 41.337 2:40.678
5 39.010 41.330 29.368 1:49.708 2 49.611 48.132 32.058 2:09.801
6 37.777 41.932 31.217 1:50.926 3 42.259 50.699 33.361 2:06.319
7 36.942 39.918 28.823 1:45.683 4 43.118 45.130 31.207 1:59.455
8 37.908 40.279 29.166 1:47.353 5 43.083 45.886 33.804 2:02.773
9 37.352 40.314 29.232 1:46.898 6 38.203 40.486 30.011 1:48.700
10 37.303 40.966 28.801 1:47.070 7 42.551 43.677 29.617 1:55.845
11 37.613 44.954 29.238 1:51.805 8 37.714 40.845 30.232 1:48.791
  9 44.253 42.903 31.932 1:59.088
43 Jack MATHER (QLD) (6th) 10 38.129 41.539 29.801 1:49.469
1 31.038 44.339 33.461 1:48.838  
2 39.744 40.629 29.168 1:49.541 353 Regan HOLYOAK (VIC) (42th)
3 36.485 41.405 28.723 1:46.613 1 46.427 53.533 38.241 2:18.201
4 38.195 41.255 31.215 1:50.665 2 45.057 46.032 34.359 2:05.448
5 40.236 42.774 33.405 1:56.415 3 43.397 43.989 32.880 2:00.266
6 41.527 44.221 35.977 2:01.725 4 41.156 43.873 36.165 2:01.194
7 35.825 40.889 29.232 1:45.946 5 58.130 53.573 35.941 2:27.644
8 1:17.755 43.520 29.659 2:30.934 6 40.460 43.863 32.468 1:56.791
9 36.171 40.780 28.491 1:45.442 7 42.809 45.438 35.120 2:03.367
10 36.935 41.012 29.293 1:47.240 8 40.402 42.651 31.927 1:54.980
11 47.185 42.406 31.626 2:01.217 9 50.642 58.746 37.606 2:26.994
  10 41.445 44.111 32.915 1:58.471
44 Jake RUMENS (WA) (26th)  
1 35.243 47.815 36.693 1:59.751 423 Zac O'LOAN (QLD) (38th)
2 42.831 41.302 31.257 1:55.390 1 1:05.514 50.663 41.966 2:38.143
3 40.011 41.877 31.047 1:52.935 2 49.276 44.618 32.359 2:06.253
4 41.292 45.113 33.190 1:59.595 3 40.858 43.787 32.743 1:57.388
5 42.000 43.013 31.463 1:56.476 4 42.255 46.338 33.138 2:01.731
6 40.835 42.314 30.254 1:53.403 5 41.251 44.095 30.178 1:55.524
7 38.789 41.479 30.721 1:50.989 6 40.166 42.712 42.023 2:04.901
8 40.225 42.815 31.316 1:54.356 7 40.773 43.400 30.154 1:54.327
9 41.415 42.593 32.572 1:56.580 8 40.609 43.854 30.902 1:55.365
10 40.032 41.194 30.943 1:52.169 9 41.870 45.931 31.124 1:58.925
11 1:11.372 49.104 35.791 2:36.267 10 41.153 44.350 31.198 1:56.701
   
48 Brodie PETSCHAUER (VIC) (33th) 428 Braden PLATH (QLD) (32th)
1 30.906 45.637 35.026 1:51.569 1 36.341 48.663 36.855 2:01.859
2 43.084 42.760 31.706 1:57.550 2 44.373 43.898 32.276 2:00.547
3 39.515 41.956 31.868 1:53.339 3 42.145 45.613 31.356 1:59.114
4 43.245 46.796 34.611 2:04.652 4 40.312 43.236 30.108 1:53.656
5 39.966 41.790 34.391 1:56.147 5 39.628 42.197 31.023 1:52.848
6 40.625 42.531 33.307 1:56.463 6 52.670 53.010 33.664 2:19.344
7 39.702 41.731 31.381 1:52.814 7 39.553 41.954 30.526 1:52.033
8 39.725 41.774 31.709 1:53.208 8 39.584 51.890 45.107 2:16.581
9 40.379 42.959 32.797 1:56.135 9 41.670 43.445 31.861 1:56.976
10 40.255 42.546 30.977 1:53.778 10 40.842 42.382 31.128 1:54.352
11 41.523 44.580 32.475 1:58.578  
  443 Thomas GADSDEN (VIC) (44th)
54 Ben CAIAFA (VIC) (30th) 1 50.552 55.942 43.450 2:29.944
1 1:09.177 52.199 42.245 2:43.621 2 48.653 1:24.162 34.238 2:47.053
2 51.412 48.525 33.256 2:13.193 3 2:05.187 45.602 33.263 3:24.052
3 41.588 43.165 31.833 1:56.586 4 43.830 46.418 32.988 2:03.236
4 44.666 43.376 32.273 2:00.315 5 42.238 44.509 33.684 2:00.431
5 46.104 47.609 41.516 2:15.229 6 42.578 44.351 32.758 1:59.687
6 39.351 41.027 31.167 1:51.545 7 41.301 43.515 32.437 1:57.253
7 50.117 45.812 34.152 2:10.081 8 40.923 46.105 33.655 2:00.683
8 39.066 42.330 30.934 1:52.330 9 42.311 45.036 32.396 1:59.743
9 48.102 47.189 34.717 2:10.008  
10 42.630 41.793 36.407 2:00.830 460 Kai BONNING (QLD) (39th)
  1 40.829 51.602 40.762 2:13.193
56 Thomas LAMBERT (SA) (37th) 2 46.324 43.950 33.206 2:03.480
1 55.548 55.172 41.104 2:31.824 3 42.247 50.158 31.762 2:04.167
2 47.903 44.486 32.122 2:04.511 4 42.754 45.877 34.527 2:03.158
3 41.068 44.562 31.481 1:57.111 5 43.607 44.916 32.349 2:00.872
4 41.126 42.211 30.542 1:53.879 6 41.218 44.643 33.584 1:59.445
5 41.318 42.414 30.892 1:54.624 7 41.144 42.999 32.324 1:56.467
6 39.943 42.412 31.964 1:54.319 8 40.535 42.583 31.263 1:54.381
7 40.235 43.540 31.459 1:55.234 9 40.811 42.495 31.676 1:54.982
8 39.827 42.143 32.736 1:54.706 10 53.131 54.194 35.759 2:23.084
9 40.619 43.458 32.040 1:56.117  
10 41.993 43.235 32.291 1:57.519 664 Hunter COLLINS (NSW) (17th)
  1 46.147 52.271 38.887 2:17.305
60 Brock FLYNN (WA) (13th) 2 47.300 45.502 30.953 2:03.755
1 1:03.967 53.341 45.426 2:42.734 3 40.105 41.964 31.254 1:53.323
2 50.327 51.868 34.157 2:16.352 4 43.766 41.793 31.008 1:56.567
3 43.123 43.098 34.621 2:00.842 5 2:11.113 40.964 30.607 3:22.684
4 44.617 46.587 35.369 2:06.573 6 38.097 40.696 29.487 1:48.280
5 45.951 44.178 40.092 2:10.221 7 38.036 41.067 30.332 1:49.435
6 36.578 41.674 28.758 1:47.010 8 38.360 40.770 29.785 1:48.915
7 49.757 46.660 35.847 2:12.264 9 38.728 41.216 29.941 1:49.885
8 36.356 41.056 35.061 1:52.473 10 39.542 46.743 33.057 1:59.342
9 36.833 41.339 29.468 1:47.640  
10 44.964 44.071 34.117 2:03.152 751 Angus PEARCE (TAS) (24th)
  1 36.489 46.606 35.463 1:58.558
  2 41.904 42.019 30.495 1:54.418
  3 39.558 41.791 29.652 1:51.001
  4 39.547 42.975 31.815 1:54.337
  5 41.188 44.143 30.062 1:55.393
  6 41.115 44.519 31.378 1:57.012
  7 38.364 41.888 29.860 1:50.112
  8 38.671 42.704 30.159 1:51.534
  9 45.283 44.558 31.933 2:01.774
  10 39.025 42.145 31.726 1:52.896
  11 39.431 41.509 30.640 1:51.580
   
  873 Jock HULLAND (NSW) (41th)
  1 42.901 54.230 42.665 2:19.796
  2 48.036 44.793 33.758 2:06.587
  3 43.772 49.019 35.586 2:08.377
  4 42.119 48.605 34.321 2:05.045
  5 44.432 49.880 33.890 2:08.202
  6 41.753 48.061 37.166 2:06.980
  7 41.726 46.346 33.146 2:01.218
  8 40.290 42.254 32.263 1:54.807
  9 49.973 54.271 33.620 2:17.864
  10 42.423 43.588 31.843 1:57.854

*** FIRST 40 RIDERS QUALIFY. FIRST TWO NON-QUALIFIERS TO BE HELD AS RESERVES ***

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
www.computime.com.au
Chief Timekeeper - Scott Laing Race Director - Mark Hancock